MAJOR VALVE MATERIAL GROUPS
تطبیق مواد | ||
FORGED | CAST | |
CARBON STEEL | ||
ASTM 105N | ASTM 216WCB/WCC | |
ASTM 350 LF2 | ASTM A352 LCB/LCC | |
ALLOY STEEL | ||
ASTM 350 LF3 | ASTM A352 LC3 | |
ASTM A182 F5a | ASTM A217 C5 | |
ASTM A182 F9 | ASTM A217 C12 | |
ASTM A182 F11 | ASTM A217 WC6 | |
ASTM A182 F22 | ASTM A217 WC9 | |
ASTM A182 F91 | ASTM A217 C12A | |
AUSTENITIC STAINLESS STEEL | ||
ASTM A182 F304/304L | ASTM A351 CF3/CF8 | |
ASTM A182 F316/316L | ASTM A351 CF3M/CF8M | |
ASTM A182 F321 | ||
ASTM A182 F347 | ASTM A351 CF8C | |
ASTM A182 F44(6MQ) | ASTM CK3MCUN | |
ASTM A182 F20(ALLOY 20) | A351 CN7M | |
FERRITIC-AUSTENITIC STAINLESS STEEL | ||
ASTM A182 F51-UNS S31803(DUPLEX SS) | A995 GR.4A/A351CD3MV | |
ASTM A182 F53-UNS S32750(SUPERDUPLEX S.S) | A995 GR.5A/A351 CE MV | |
ASTM A182 F55-UNS S32760(SUPERDUPLEX S.S) | A995 CD3MWCUN/A995 GR.6A | |
NICKEL ALLOY | ||
INCONEL 825-UNSN08825 ASTM B564-N08825 | A484CU5MCUC | |
INCONEL 600-UNSN06600 ASTM B564-N06600 | A494 CY40 | |
INCONEL 625-UNSN06625 ASTM B564-N06625 | A 494 CW6MC | |
MONEL 400-UNSN04400 ASTM B564-N04400 | A 494 M35-1 | |
TITANIUM | ||
ASTM B381 GR.F2 | ASTM B367 GR.C2 | |
ASTM B381 GR.F3 | ASTM B367 GR.C3 |
VALVE BODY MATERIALS
Material Group |
Common Name |
Material Type | Forging Spec | UNS | Casting spec Equivalent |
carbon steel | Cs | C-Mn-Fe | A105N | k03504 | A216 WCB |
Low Tempreture Carbon Steel |
LTCS | C-Mn-Fe | A350-LF2 | k03011 | A352-LC1 A352-LCB A352-LCC |
Low Tempreture Alloy Steel |
Nickel steel | 3.1/2Ni | A350-LF3 | k32025 | A352-LC3 |
Low Alloy Steel | Moly Steel | C-1/2Mo | A 182-F1 | k12822 | A217-WC1 |
Alloy Steel Chrome Moly |
1.1/4Cr-1/2Mo | A 182-F11 cl2 | k11572 | A217-WC6 | |
2.1/4Cr-1Mo | A 182-F22 cl3 | k21590 | A217-WC9 | ||
5Cr-1/2Mo | A 182-F5a | k41545 | A217-C5 | ||
Stainless Steel | 9Cr-1Mo | A 182-F9 | k90941 | A217-C12 A217-C12A |
|
9Cr-1Mo-V | A 182-F91 | ||||
Austentic S.Steel 300 Series S.Steel |
304:18Cr-8Ni | A 182-F304 | s30400 | A351-CF8 | |
304L:18Cr-8Ni | A 182-F304L | s30403 | A351-CF3 | ||
304H: | A 182-F304H | s30409 | A351-CF10 | ||
316:16Cr-12Ni-2Mo | A 182-F316 | s31600 | A351-CF8M | ||
316L:16Cr-12Ni-2Mo | A 182-F316L | s31603 | A351-CF3M | ||
316H: | A 182-F316H | s31609 | A351-CF10M | ||
316Ti: | A 182-F316Ti | s31635 | |||
321:18Cr-10Ni-Ti | A 182-F321 | s32100 | |||
321H | A 182-F321H | s32109 | |||
347:18Cr-10Ni-Cb(Nb) | A 182-F347 | s34700 | A351-CF8C | ||
347H | A 182-F347H | s34709 | |||
317L | A 182-F317L | s31703 | A351-CG3M | ||
Alloy 20 | 28Ni-19Cr-Cu-Mo | A 182-F20 | N08020 | A351-CN7M | |
Duplex 2205 | 22Cr-5Ni-3Mo-N | A 182-F51 | s31803 | A351-CD3MN | |
s32205 | J92205 | ||||
Super Duplex 2507 |
25Cr-7Ni-4Mo-N | A 182-F53 | s32750 | A351-CD4MCU A995-5A/CE3MN |
|
Super Duplex F55 Super Duplex 6MO |
25Cr-7Ni-3.5Mo-N-Cu-W 20Cr-18Ni-6Mo |
A 182-F55 A182-F44 |
s32760 s31254 |
A995-CD3MWCUN A351-CK3MCUN |
|
Nickle-iron Alloy | Incoloy 800 Incoloy 825 |
33Ni-42Fe-21Cr 42Ni-21.5Cr-3Mo-2.3Cu |
B564-N08800 B564-N08825 |
N08800 N08825 |
A494-CU5MCUC |
NICKEL | Nickel | 99/95Ni | B160-N02200 (bar) |
N02200 | A494-CZ-100 |
Nickel-Copper Nickel-Alloy |
Monel 400 Monel 500 |
67Ni-30Cu | B564-N04400 B564-N05500 |
N04400 N05500 |
A494-M35-1 |
904L | 904L | N08904 | N/A | ||
Nickle Superalloys |
Inconel 600 Inconel625 Hastelloy C-276 |
72Ni-15Cr-8Fe 60Ni-22Cr-9Mo-3.5Cb 54Ni-15Cr-16Mo |
B564-N06600 B564-N06625 B564-N10276 |
N06600 N06625 N10276 |
A479-CY40 A494-CW-6MC A494-CW-2M |
Titanium | Titanium | 98Ti | B381-Gr2 | R50400 | B367-C2 |
APV TRIM CONFIGURATIONS
API Trim NO |
Nonimal Trim | Trim Code | Stem | Disc/Wedge | Seat | Min.Hardness (Brinell) |
1 | F6 | F6 | 410(13Cr) | F6(13Cr) | 410(13Cr) | 250 |
2 | 304 | 304 | 304(18Cr-8Ni) | 304(18Cr-8Ni) | 304(18Cr-8Ni) | not specified |
3 | 310 | 310 | 25Cr-20Ni | 310(25Cr-20Ni) | 310(25Cr-20Ni) | not specified |
4 | HARD 410 | F6-H | 410(13Cr) | F6(13Cr) | F6(13Cr) | 275 |
5 | 410 FULL HARD FACED | F6-HF | 410(13Cr) | F6+st Gr6(cocr Alloy) | 410+st Gr6(cocr Alloy) | 350 |
5A | 410 FULL HARD FACED | F6-HF | 410(13Cr) | F6 + Hardf+NiCr Alloy | 410 + Hardf+NiCr Alloy | 350 |
6 | 410 AND Ni-Cu | F6-HFS | 410(13Cr) | F6(13Cr) | Monel 400(Nicu Alloy) | 250/175 |
7 | 410 and FULL Hard | 410 | 410(13Cr) | F6(13Cr) | F6(13Cr)750HB | 250/750 |
8 | 410 AND HARD FACED | F6-HFS | 410(13Cr) | F6(13Cr) | 410+st Gr6(cocr Alloy) | 250/350 |
8A | 410 AND HARD FACED | F6-HFS | 410(13Cr) | F6(13Cr) | 410+Hardf NiCr Alloy | 250/350 |
9 | Monel | Monel | Monel(NiCu Alloy) | Monel(NiCu Alloy) | Monel400(NiCu Alloy) | not specified |
10 | 316 | 316 | 316(18Cr-Ni-Mo) | 316(18Cr-8Ni-Mo) | 316(18Cr-8Ni-Mo) | not specified |
11 | Monel and Hard faced | Monel-HFS | Monel(NiCu Alloy) | Monel(NiCu Alloy) | Monel400@St Gr6 | 350 |
11A | Monel and Hard faced | Monel-HFS | Monel(NiCu Alloy) | Monel(NiCu Alloy) | Monel400Hardf.NiCrA | 350 |
12 | 316 and Hard faced | 316-HFS | 316(18Cr-Ni-Mo) | 316(18Cr-8Ni-Mo) | 316+st Gr6 | 350 |
12A | 316 and Hard faced | 316-HFS | 316(18Cr-Ni-Mo) | 316(18Cr-8Ni-Mo) | 316+Hardf | 350 |
13 | Alloy 20 | Alloy 20 | Alloy 20(19Cr 29Ni) | Alloy 20(19Cr 29Ni) | Alloy 20(19Cr 29Ni) | not specified |
14 | Alloy 20 & Hard faced | Alloy 20-HFS | Alloy 20(19Cr 29Ni) | Alloy 20(19Cr 29Ni) | Alloy 20+St Gr6 | 350 |
14A | Alloy 20 & Hard faced | Alloy 20-HFS | Alloy 20(19Cr 29Ni) | Alloy 20(19Cr 29Ni) | Alloy 20 Hardf NiCr Alloy | 350 |
15 | 304 Full Hard faced | 304-HF | 304(18 Cr 8 Ni-Mo) | 304+St Gr6 | 304+St Gr6 | 350 |
16 | 316 Full Hard faced | 316-HF | 316 HF(18 Cr 8 Ni-Mo) | 316+St Gr6 | 316+St Gr6 | 350 |
17 | 347 Full hard faced | 347-HF | 347 HF(18Cr 10 Ni-Cb) | 347+St Gr6 | 347+St Gr6 | 350 |
18 | Alloy 20 Full Hard Faced | Alloy-HF | Alloy 20(19Cr 29Ni) | Alloy 20+St Gr6 | Alloy 20+St Gr6 | 350 |
n/a | Alloy 625 | Alloy 625 | Alloy 625 | Alloy 625 | Alloy 625 | . |
TRIM MATERIAL EQUIVALENT GRADES
TRIM | UNS | TYPE | Grade (Forged) | ASTM wrough | DIN | DIN W NO |
F6 | UNS S41000 | 13Cr | ASTM A182 F6a | A 276-410 | DIN ×12Cr13 | 1.4006 |
304 | UNS S30400 | 18-8Cr-Ni | ASTM A182 F304 | A 276-304 | DIN ×5CrNi 18 10 | 1.4301 |
316 | UNS S31600 | 18-8Cr-Ni | ASTM A182 F316 | A 276-316 | DIN ×5CrNiMo 18 10 | 1.4401 |
321 | UNS S32100 | 18Cr-10 Ni-Ti | ASTM A182 F321 | A 276-321 | DIN ×5CrNiTi 18 10 | 1.4541 |
347 | UNS S34700 | 18Cr-10 Ni-Cb | ASTM A182 F347 | A 276-347 | DIN ×5CrNiNb 18 10 | 1.4550 |
MONEL | UNS S04400 | 67Ni -30Cu | ASTM B564-N04400 | B164-N04400 | BDIN 17743 | 2.4360 |
ALLOY 20 | UNS S08020 | 28Ni-19Cr-Cu-Mo | ASTM A182-F20 | ASTM B473 | DIN 14500 | 2.4660 |
ALLOY 625 | UNS S06625 | 60 Ni-22Cr-9Mo-3.5Cb | ASTM B564-N06625 | ASTM B564-N06625 | DIN 17361 | 2.4865 |
C 276 | UNS S10276 | 54 Ni-15Cr-16Mo | ASTM B564-N10276 | ASTM B574-N10276 | DIN NiMo 16 Cr 15 W | 2.4819 |
17/4PH | UNS S17400 | 0Cr17Ni4Cu4Nb | ASTM A705 UNS S17400 | ASTM A564 UNS S17400 | X5CrNiCuNb 17-4-4 | 1.4548 |
St.Gr6 | UNS S30006 | Co Cr-A | AMS 5894 | Stellite (R) Gr.6 |