jc valve
تاریخچه های jc valve:
شرکتJC VALVE، در سال 1968 که یک شرکت چند ملیتی می باشد کار خود با ساخت و فروش شیرآلات صنعتی با کیفیت بالا شروع کرده است .
بدست آوردن تخصص و شناخت در طی سالها به همراه با سرمایه گذاری ادامه وار باعث شد ،که شرکت JC VALVE یک شرکت سازنده معروفی در زمینه کاربردهای شیرآلات صنعتی و طراحی شیرآلات صنعتی باشد .
بخش R+D، اغلب راه حل هایی برای کاربرد خدمات و شبکه توزیع جهانی ارائه می دهد .
تاییدیه های jc valve:
ISO 9001 : 2008 certified by BV
API Q1 certified by the AMERICAN PETROLEUM INSTITUTE
PED 97 / 23 / EC certified by BV
TA-Luft and VDI2440 Certificate
API 600 certified by the AMERICAN PETROLEUM INSTITUTE
API 6D certified by the AMERICAN PETROLEUM INSTITUTE
CE Marking (Module H, Category III) in accordance with PED 97 / 23 / EC certified by BV
TR-CU 10 (New GOST) certified for Russian market
Letter for russian market rostechnadzor
SIL 3 (Safety integrity level) certified by BV)
Atex
EN 13774
AD 2000-Merkblatt W0 / TRD 100 certified by TÜV
A.216-11 certified by TÜV
-گالری عکس شیرهای JC VALVE
آزمون برودتی روی شیر توپی شیر توپی با پکینگ هایش شیر توپی با اکچو
ولو های مختلف برای صنایع شیرهای توپی کلاس 1500 FLOATING&TURNION VALVE برای خط لوله گاز
شیرآلات صنعتی شرکت JC VALVE:
شیر کشویی (GATE VALVE)
TYPE | CLASS | SIZE |
BOLTED BONNET | 2500 - 150 | 36" - 2" |
PRESSURE SEAL | 2500 -900 |
BOLTED BONNET MATERIAL
BILL OF MATERIALS | TRIM | TRIM | TRIM | TRIM | |
Item | Description | carbon steel | carbon steel ( low temp) | ALLOY STEEL | Stainless steel |
1 | Body | A216 Gr. WCB | A352 Gr. LCB | A217 Gr. C5 | A351 Gr. CF8M |
2 | Bonnet | A216 Gr. WCB | A352 Gr. LCB | A217 Gr. C5 | A351 Gr. CF8M |
3 | Wedge | A216 Gr. WCB + ER410 | A352 Gr. LCB + ER308 | A217 Gr.C5 + ER410 | A351 Gr. CF8M |
4 | Yoke | A216 Gr. WCB | A352 Gr. LCB | A217 Gr. C5 | A351 Gr. CF8M |
5 | Stem | A182 Gr. F6a | A182 Graph. F304 | A182 Gr. F6a | A182 Gr. F316 |
6 | Seat Ring | A105 + Stellite | A182 Gr. F304 | A182 Gr. F6a + Stellite | ........ |
7 | Stem Nut | B148 / A439 Gr. D2 | B148 / A439 Gr. D2 | B148 / A439 Gr. D2 | B148 / A439 Gr. D2 |
8 | Backseat | A182 Gr. F6a | A182 Gr. F304 | A182 Gr. F6a | ........ |
9 | Gland | A105 | A105 | A182 Gr. F6a | A182 Gr. F316 |
10 | Gland Flange | A105 | A105 | A105 | A182 Gr. F304 |
11 | Stem Packing | Graphite | Graphite | Graphite | Graphite |
12 | Gasket (Class 150) | SS304 / Graphite | SS304 / Graphite | SS304 / Graphite | SS304 / Graphite |
12 | Gasket (Class 300) | Spw SS304 / Graphite | Spw SS304 / Graphite |
Spw SS304 / Graphite | Spw SS304 / Graphite |
12 | Gasket (Class600) | Spw SS304 / Graphite | Spw SS304 / Graphite | Spw SS304 / Graphite | Spw SS304 / Graphite |
12 | Gasket (Class 900) | RJ SS304 | RJ SS304 | RJ SS304 | RJ SS304 |
12 | Gasket (Class 1500) | RJ SS304 | RJ SS304 | RJ SS304 | RJ SS304 |
12 | Gasket (Class 2500) | RJ SS304 | RJ SS304 | RJ SS304 | RJ SS304 |
13 | Bonnet Bolt & Nut | A193 Gr.B7 / A194 Gr.2H | A320 Gr. L7 / A194 Gr. 7 | A193 Gr.B7 / A194 Gr.2H | A193 Gr.B7 / A194 Gr.2H |
14 | Eye Bolt & Nut | A193 Gr.B7 / A194 Gr.2H | A193 Gr.B7 / A194 Gr.2H | A193 Gr.B7 / A194 Gr.2H | A193 Gr.B7 / A194 Gr.2H |
PRESSURE SEAL
BILL OF MATERIALS | TRIM | TRIM | TRIM | TRIM | |
Item | Description | carbon steel | carbon steel ( low temp) | ALLOY STEEL | Stainless steel |
1 | Body | A216 Gr. WCB | A352 Gr. LCB | A217 Gr. C5 | A351 Gr. CF8M |
2 | Bonnet | A216 Gr. WCB | A352 Gr. LCB | A217 Gr. C5 | A351 Gr. CF8M |
3 | Wedge | A216 Gr. WCB + Stellite | A352 Gr.e LCB + Stellite | A217 Gr. C5 + Stellite | A351 Gr. CF8M + Stellite |
4 | Yoke | A216 Gr. WCB | A352 Gr. LCB | A217 Gr. C5 | A351 Gr. CF8M |
5 | Stem | A182 Gr. F6a | A182 Gr. F304 | A182 Gr. F6a | A182 Gr. F316 |
6 | Seat Ring | A105 + Stellite | A182 Gr. F304 + Stellite | A182 Gr. F6a + Stellite | A182 Gr. F316 + Stellite |
7 | Stem Nut | B148 / A 439 Gr. D2 | B148 / A 439 Gr. D2 | B148 / A 439 Gr. D2 | B148 / A 439 Gr. D2 |
8 | Backseat | Stellite | Stellite | Stellite | Stellite |
9 | Gland | A105 | A105 | A182 Gr. F6a | A182 Gr. F316 |
10 | Gland Flange | A105 | A105 | A105 | A182 Gr. F304 |
11 | Stem Packing | Graphite | Graphite | Graphite | Graphite |
12 | Gasket (Class 900) | Graphite or SS304L | Graphite or SS304L | Graphite or SS304L | Graphite or SS316L |
12 | Gasket (Class1500) | Graphite or SS304L | Graphite or SS304L | Graphite or SS304L | Graphite or SS316L |
12 | Gasket (Class2500) | Graphite or SS304L | Graphite or SS304L | Graphite or SS304L | Graphite or SS316L |
12 | Bonnet Bolt & Nut | A193 Gr. B7 / A194 Gr. 2H | A320 Gr. L7 / A194 Gr. 7 | A193 Gr. B7 / A194 Gr. 2H | A193 Gr. B7 / A194 Gr. 2H |
12 | Bolt & Nut | A193 Gr. B7 / A 194 Gr. 2H | A193 Gr. B7 / A194 Gr. 2H | A193 Gr. B7 / A194 Gr. 2H | A193 Gr. B7 / A194 Gr. 2H |
12 | Yoke Bolt & Nut | A193 Gr. B7 / A194 Gr. 2H | A193 Gr. B7 / A194 Gr. 2H | A193 Gr. B7 / A194 Gr. 2H | A193 Gr. B7 / A194 Gr. 2H |
13 | Segmental Ring | A515 Gr. 70 | A182 Gr. F304 | A182 Gr. F304 | A182 Gr. F316 |
14 | Handwheel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
شیر کروی (GLOB VALVE)
TYPE | CLASS | SIZE |
BOLTED BONNET | 2500 - 150 | 16" - 2" |
PRESSURE SEAL | 2500 - 150 | 20" - 2" |
BOLTED BONNET
BILL OF MATERIAL | Trim | Trim | Trim | Trim | |
Item | Description | Carbonsteel | Carbon Steel ( low temp ) | Alloy Steel | Stainless Steel |
1 | Body | A 216 Gr. WCB | A 352 Gr. LCB | A 217 Gr. C5 | A 351 Gr. CF8M |
2 | Bonnet | A 216 Gr. WCB | A 352 Gr. LCB | A 217 Gr. C5 | A 351 Gr. CF8M |
3 | Disc | A105 + ER 410 | A 182 Gr. F304 | A 217 Gr. C5 + ER 410 | A 351 Gr. CF8M |
4 | Seat Ring | A105 + Stellite | A 182 Gr. F304 | A182 Gr. F6a + Stellite | ----- |
5 | Backseat | A182 Gr. F6a | A 182 Gr. F304 | A182 Gr. F6a | ----- |
6 | Stem | A182 Gr. F6a | A 182 Gr. F304 | A182 Gr. F6a | A 182 Gr. F316 |
7 | Gland | A 105 | A 105 | A182 Gr. F6a | A 182 Gr. F316 |
8 | Gland Flange | A 105 | A 105 | A 105 | A 182 Gr. F304 |
9 | Stem Nut | B 148 / A 439 Gr. D2 | B 148 / A 439 Gr. D2 | B 148 / A 439 Gr. D2 | B 148 / A 439 Gr. D2 |
10 | Disc Nut | A 182 Gr. F6a | A 182 Gr. F304 | A 182 Gr. F6a | A 182 Gr. F316 |
11 | Handwheel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
12 | Handwheel Nut | Steel | Steel | Steel | Steel |
13 | Bonnet Bolt & Nut | A 193 Gr.B7 / A 194 Gr.2H | A320 Gr. L7 / A194 Gr. 7 | A 193 Gr.B7 / A 194 Gr.2H | A 193 Gr.B7 / A 194 Gr.2H |
14 | Eye Bolt & Nut | A 193 Gr.B7 / A 194 Gr.2H | A 193 Gr.B7 / A 194 Gr.2H | A 193 Gr.B7 / A 194 Gr.2H | A 193 Gr.B7 / A 194 Gr.2H |
15 | Gasket (Class 150) | SS304 / Graphite | SS304 / Graphite | SS316 / Graphite | SS316 / Graphite |
16 | Gasket (Class 300) | Spw SS304 / Graphite | Spw SS304 / Graphite | Spw SS316/Graphite | Spw SS316/Graphite |
17 | Gasket (Class 600) | Spw SS304 / Graphite | Spw SS304 / Graphite | Spw SS316/Graphite | Spw SS316/Graphite |
18 | Gasket (Class 900) | RJ SS304 | RJ SS304 | RJ SS316 | RJ SS316 |
19 | Gasket (Class 1500) | RJ SS304 | RJ SS304 | RJ SS316 | RJ SS316 |
20 | Gasket (Class 2500) | RJ SS304 | RJ SS304 | RJ SS316 | RJ SS316 |
21 | Stem Packing | Graphite | Graphite | Graphite | Graphite |
22 | Thrust Washer | A 182 Gr. F6a | A 182 Gr. F304 | A 182 Gr. F316 | A 182 Gr. F316 |
23 | Washer | Steel | Steel | Steel | Steel |
24 | Grub Screw | A 193 Gr. B7 | A 193 Gr. B7 | A 193 Gr. B7 | A 193 Gr. B7 |
25 | Lock Nut | Steel | Steel | A 182 Gr. F316 | A 182 Gr. F316 |
PRESSURE SEAL
BILL OF MATERIALS | TRIM | TRIM | TRIM | TRIM | |
Item | Description | Carbon Steel | Carbon Steel (Low Temp.) | Alloy Steel | Stainless Steel |
1 | Body | A 216 Gr. WCB | A 352 Gr. LCB | A 217 Gr. C5 | A 351 Gr. CF8M |
2 | Bonnet | A 216 Gr. WCB | A 352 Gr. LCB | A 217 Gr. C5 | A 351 Gr. CF8M |
4 | Disc | A105 + Stellite | A182 Gr. F304 + Stellite | A 217 Gr. C5 + Stellite | A182 Gr. F316 + Stellite |
5 | Seat Ring | A105 + Stellite | A182 Gr. F304 + Stellite | A182 Gr. F6a + Stellite | A182F316 + Stellite |
6 | Backseat | Stellite | Stellite | Stellite | Stellite |
7 | Stem | A182 Gr. F6a | A182 Gr. F6a | A182 Gr. F6a | A 182 Gr. F316 |
8 | Gland | A105 | A105 | A182 Gr. F6a | A 182 Gr. F316 |
9 | Gland Flange | A105 | A105 | A 105 | A 182 Gr. F316 |
10 | Yoke | A 216 Gr. WCB | A 352 Gr. LCB | A 217 Gr. C5 | A 351 Gr. CF8M |
11 | Stem Nut | B148 / A 439 Gr. D2 | B148 / A 439 Gr. D2 | B148 / A 439 Gr. D2 | B148 / A 439 Gr. D2 |
12 | Disc Nut | A182 Gr. F6a | A182 Gr. F304 | A182 Gr. F6a | A182 Gr. F316 |
18 | Handwheel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
19 | Handwheel Nut | Steel | Steel | Steel | Steel |
20 | Bonnet Bolt & Nut | A 193 Gr. B7 / A 194 Gr. 2H | A320 Gr. L7 / A194 Gr. 7 | A 193 Gr. B7 / A 194 Gr. 2H | A 193 Gr. B7 / A 194 Gr. 2H |
21 | Bolt & Nut | A 193 Gr. B7 / A 194 Gr. 2H | A 193 Gr. B7 / A 194 Gr. 2H | A 193 Gr. B7 / A 194 Gr. 2H | A 193 Gr. B7 / A 194 Gr. 2H |
22 | Yoke Bolt & Nut | A 193 Gr. B7 / A 194 Gr. 2H | A 193 Gr. B7 / A 194 Gr. 2H | A 193 Gr. B7 / A 194 Gr. 2H | A 193 Gr. B7 / A 194 Gr. 2H |
28 | Gasket (Class 900) | Graphite or SS304L | Graphite or SS304L | Graphite or SS304L | Graphite or SS304L |
28 | Gasket (Class1500) | Graphite or SS304L | Graphite or SS304L | Graphite or SS304L | Graphite or SS304L |
28 | Gasket (Class2500) | Graphite or SS304L | Graphite or SS304L | Graphite or SS304L | Graphite or SS304L |
29 | Stem Packing | Graphite | Graphite | Graphite | Graphite |
37 | Thrust Washer | A182 Gr. F6a | A182 Gr. F304 | A182 Gr. F6a | A182 Gr. F316 |
42 | Segmental Ring | A 105 | A182 Gr. F304 | A182 Gr. F6a | A182 Gr. F316 |
45 | Lock Nut | Steel | A182 Gr. F304 | A182 Gr. F6a | A182 Gr. F316 |
شیر یکطرفه (check valve )
TYPE | CLASS | SIZE |
BOLTED BONNET | 2500 - 150 | 36" - 2" |
PRESSURE SEAL | 2500 - 900 | 16" - 2" |
شیر توپی (BALL VALVE)
TYPE | CLASS | SIZE |
TRUNNION | 600 - 150 | 24" -2" |
FLOATING | 2500 - 150 | 12" -3/8" |
شیر پروانه ای (BUTTERFLY VALVE)
TYPE | CLASS | SIZE |
MATERIALS | |||||||
ITEM | TRIM1 | TRIM2 | TRIM3 | TRIM4 | TRIM5 | TRIM6 | TRIM7 |
Body | WCB | LCB | CF8 | CF3 | CF8M | CF3M | WC6 |
Disc | WCB | LCB | CF8 | CF3 | CF8M | CF3M | WC6 |
Stem | 13% Cr | 304 | 304 | 310 | 316L | 316L | F91 |
Sealing | A105 | LF1 | 304 | 304L | 316 | 316L | F11 |
Seat | 304 | 304 | 310 | 310 | 316L | 316L | 304 |
Fluids | Water / steam / oil | Water / steam / oil | Nitric acid and other corrosive substances |
Strongoxidizing agents |
Acetic acid and other corrosive substances |
Urea and other corrosive medium |
Water / steam / oil |
Working temperature | (-)29 ºC ~ 425 ºC | (-)46 ºC ~ 345 ºC | (-)196 ºC ~ 600 ºC | (-)196 ºC ~ 538ºC ℃ | (-)196 ºC ~ 600 ºC | (-)196 ºC ~ 538 ºC ℃ | (-)29 ºC ~ 595 ºC |
کاربردها:
نفت | |
گاز | |
پتروشیمی | |
شیمیایی | |
صنعت چاپ و کاغذ | |
انرژی |
شرکت JC VALVE ، شیر آلات Gate,Glob,Chek,Ball ,triple offset butterfly valves و همچنین شیرآلات توپی برای سرویس های ویژه و صافی ها را ارائه می نماید برای کسب اطلاعات بیشتر به سایت jc valve مراجعه نمایید.